5, Mahatma Gandhi Main Rd, near Over Bridge, New Garden, Kanka, Ranchi, Jharkhand 834001
5, Mahatma Gandhi Main Rd, near Over Bridge, New Garden, Kanka, Ranchi, Jharkhand 834001
| S.No | Class | Event(s) | Category | No. of Students |
|---|---|---|---|---|
| 1 | Nursery | Picking up the Balls (Boys) / Collecting the Toys / Chips Race (Girls) | Boys / Girls | All |
| 2 | Nursery | No Names, Packing Bags (Boys) / Balancing Balls (Girls) | Boys / Girls | All |
| 3 | Prep | Frog Race / Jalebi Race (Boys) / No Names and Finishing the Biscuits (Girls) | Boys / Girls | All |
| 4 | I A | Hopping Race (Boys) / Balancing the Balls (Girls) | Boys / Girls | All |
| 5 | I B | Hopping Race (Boys) / Balancing the Balls (Girls) | Boys / Girls | All |
| 6 | II | Dress Race (Boys) / Book Balancing (Girls) | Boys / Girls | All |
| 7 | III A, B | Solving Puzzle Race (Boys) / Book Balancing Race / Drinking Water (Girls) | Boys / Girls | All |
| 8 | IV A, B | 100 m Frog Race (Boys) / 100 m Spoon Marble Race (Girls) | Boys / Girls | All |
| 9 | V A, B | Sack Race (Boys) / Needle & Thread Race / Making Chain with Safety Pin (Girls) | Boys / Girls | All |
| 10 | VI A, B | Ball Picking Race with One Leg (Boys) / Needle & Thread Race (Girls) | Boys / Girls | All |
| 11 | VII | Ball Collecting Race (Boys) / Spoon Marble Race (Girls) | Boys / Girls | All |
| 12 | VIII A, B, C | 200 m Ball Balancing Race (Boys) / 100 m Skipping Race (Girls) | Boys / Girls | All |
| 13 | IX A, B, C | 300 m Ball Picking Race (Boys) / 200 m Ball Picking Race with Basket (Girls) | Boys / Girls | All |
| 14 | X | 200 m Race (Girls & Boys) | Boys / Girls | All |
| 15 | XI Sc + Com. | 400 m Race (Girls & Boys) | Boys / Girls | All |
| 16 | XII Sc + Com. | 400 m Race (Girls & Boys) | Boys / Girls | All |
Choose the option that best describes you to proceed to the correct portal.
Not sure where to go? Start with New Admission / Enquiry and explore more.
© Firayalal Public School 2025. All Right Reserved
Powered By Global Webify
| Sl. | Helpline | Contact |
|---|---|---|
| 1 | Child Helpline | 1098 / 8877444444 |
| 2 | Women Helpline | 181 / 1091 / 9771432103 |
| 3 | Ambulance | 108 / 102 |
| 4 | Fire Station | 101 / 0651-2283825 |
| 5 | Blood Bank | 1910 |
| 6 | Cyber Crime | 9771432133 |
| 7 | Chutia Police Station | 0651-2461880 / 9431706165 |
| 8 | Women Police | 0651-2210533 |
| 9 | D C Office | 0651-2214001 |
| 10 | Gurunanak Hospital | 7280012201 |
| 11 | Administrative Coordinator | 9113312491 |
| 12 | School Office | 9264431215 |